<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Duck &#187; Marketing</title>
	<atom:link href="http://andrewduck.name/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewduck.name</link>
	<description>Musing of Life, Work and Play In Transit by Andrew Duck</description>
	<lastBuildDate>Fri, 04 Feb 2011 16:59:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing in a Recession</title>
		<link>http://andrewduck.name/2009/03/marketing-in-a-recession/</link>
		<comments>http://andrewduck.name/2009/03/marketing-in-a-recession/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:09:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://andrewduck.name/?p=455</guid>
		<description><![CDATA[Browsing through Slideshare the other day I stumbled across an amazing set of slides by Todd Defren of SHIFT Communications. The presentation is entitled &#8220;Marketing in a Recession&#8221; and focuses on what actions businesses should be taking to make the most of their marketing budget during this current financial crisis.
The content is compelling, well presented [...]]]></description>
		<wfw:commentRss>http://andrewduck.name/2009/03/marketing-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Newspaper Audience Continues to Grow</title>
		<link>http://andrewduck.name/2009/03/online-newspaper-audience-continues-to-grow/</link>
		<comments>http://andrewduck.name/2009/03/online-newspaper-audience-continues-to-grow/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:55:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://andrewduck.name/?p=386</guid>
		<description><![CDATA[In a press release during January this year the NAA reasserted the continued growth of online newspaper properties. Up over 60% in the past 3 years.
&#8220;Newspaper Web Sites Average More Than 67 Million Visitors Each Month in 2008; Web Audience Grows 8.6 Percent in Last Year&#8217;s Fourth Quarter&#8221;
There is a small glimmer of hope for [...]]]></description>
		<wfw:commentRss>http://andrewduck.name/2009/03/online-newspaper-audience-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First or best?</title>
		<link>http://andrewduck.name/2009/02/first-or-best/</link>
		<comments>http://andrewduck.name/2009/02/first-or-best/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 03:38:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Moxi]]></category>
		<category><![CDATA[TiVo]]></category>

		<guid isPermaLink="false">http://andrewduck.name/?p=381</guid>
		<description><![CDATA[Browsing through blogs today I came across an advertisement for Moxi, a DVR system. It&#8217;s message was simple, understated, and made me want to know more. 

I like the above advertisement, it&#8217;s so simple. The first line provides me a background and understanding of what the advertising message is about. There are a lot of consumers [...]]]></description>
		<wfw:commentRss>http://andrewduck.name/2009/02/first-or-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspaper Death Spiral Continues</title>
		<link>http://andrewduck.name/2009/02/newspaper-death-spiral-continues/</link>
		<comments>http://andrewduck.name/2009/02/newspaper-death-spiral-continues/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 11:01:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Death Spiral]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://andrewduck.name/?p=344</guid>
		<description><![CDATA[Back in late November TechCrunch ran a story on the continuation of the newspaper industry &#8220;death spiral&#8221; noting that industry advertising had been down for 10 straight quarters with over a $5 billion shrink occuring in the first 3 quarters of 2008. 
Whilst the numbers for the 4Q08 haven&#8217;t been released yet by the NAA it [...]]]></description>
		<wfw:commentRss>http://andrewduck.name/2009/02/newspaper-death-spiral-continues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

