<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic designers and the unknown medium</title>
	<atom:link href="http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/</link>
	<description>Musing of Life, Work and Play In Transit by Andrew Duck</description>
	<lastBuildDate>Thu, 03 Jun 2010 15:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/comment-page-1/#comment-1284</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 13 Apr 2010 06:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://andrewduck.name/?p=565#comment-1284</guid>
		<description>Excellent choice, now I need to resolve client expectations, seems that design is interchangable. Would I ask an architect to design a brochure, or ask a civil engineer to design a website. I&#039;ve been told by a client that they could do what I do in 10mins, and that includes making a website. If I too, learn the new medium can I build websites like them in 10mins?</description>
		<content:encoded><![CDATA[<p>Excellent choice, now I need to resolve client expectations, seems that design is interchangable. Would I ask an architect to design a brochure, or ask a civil engineer to design a website. I&#39;ve been told by a client that they could do what I do in 10mins, and that includes making a website. If I too, learn the new medium can I build websites like them in 10mins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/comment-page-1/#comment-1164</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 19 Feb 2010 07:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://andrewduck.name/?p=565#comment-1164</guid>
		<description>Working with the 960 grid and the YUI systems are excellent for this, I agree, but purely working within the constraints isn&#039;t the whole story. The complaint seems to go deeper, in that a virtual media which changes based on depth of content is somewhat un-designable. Designing for an ideal environment is a great way to think about it, but the reality of most web solutions is less than ideal and as such is difficult to create a design for it. How does one create a solution for an unidentifiable problem? is more the question, while in print its boundaries are fixed, and in so much is limitations are set. While in web design, and also true of web development, when considering the problem, I&#039;m commonly told &quot;[19/02/10 5:04:50 PM] Andrew Duck: yeh its all possible&quot; - which creates a scope that could be infinitely open and with unlimited ways to maybe develop a scope - where to start. How to design something if everything that it will do is possible. That is where I get hung. 

I can design structures and wireframes for possible things that might happen, and consider 80% of the things that I would consider out of the square, however designing web sites for something that is totally open ended doesn&#039;t come that easy. Always willing to try, however I don&#039;t consider myself a UI/UX web designer as such, more a graphic designer with some knowledge and understanding of the digital medium.</description>
		<content:encoded><![CDATA[<p>Working with the 960 grid and the YUI systems are excellent for this, I agree, but purely working within the constraints isn&#8217;t the whole story. The complaint seems to go deeper, in that a virtual media which changes based on depth of content is somewhat un-designable. Designing for an ideal environment is a great way to think about it, but the reality of most web solutions is less than ideal and as such is difficult to create a design for it. How does one create a solution for an unidentifiable problem? is more the question, while in print its boundaries are fixed, and in so much is limitations are set. While in web design, and also true of web development, when considering the problem, I&#8217;m commonly told &#8220;[19/02/10 5:04:50 PM] Andrew Duck: yeh its all possible&#8221; &#8211; which creates a scope that could be infinitely open and with unlimited ways to maybe develop a scope &#8211; where to start. How to design something if everything that it will do is possible. That is where I get hung. </p>
<p>I can design structures and wireframes for possible things that might happen, and consider 80% of the things that I would consider out of the square, however designing web sites for something that is totally open ended doesn&#8217;t come that easy. Always willing to try, however I don&#8217;t consider myself a UI/UX web designer as such, more a graphic designer with some knowledge and understanding of the digital medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/comment-page-1/#comment-1163</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://andrewduck.name/?p=565#comment-1163</guid>
		<description>Think of HTML and CSS as your grid system though, it&#039;s the stuff that glues it all together. If you can&#039;t appreciate the limitations and benefits of working within that system and how it changes across various systems interpreting that data then how can you successfully design within its constraints?</description>
		<content:encoded><![CDATA[<p>Think of HTML and CSS as your grid system though, it&#8217;s the stuff that glues it all together. If you can&#8217;t appreciate the limitations and benefits of working within that system and how it changes across various systems interpreting that data then how can you successfully design within its constraints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/comment-page-1/#comment-1162</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrewduck.name/?p=565#comment-1162</guid>
		<description>Just like web there are print standards, we also have blind people, colour blind, visually and mentally impaired. Designing for web from purely the visual aspect is one aspect, which both print and web have some of the same concerns to address. While the information architecture of the print medium and web medium is vastly different, and one of the hardest concepts to get. Css and HTML doesn&#039;t really help that aspect, I agree with you on the other parts.</description>
		<content:encoded><![CDATA[<p>Just like web there are print standards, we also have blind people, colour blind, visually and mentally impaired. Designing for web from purely the visual aspect is one aspect, which both print and web have some of the same concerns to address. While the information architecture of the print medium and web medium is vastly different, and one of the hardest concepts to get. Css and HTML doesn&#8217;t really help that aspect, I agree with you on the other parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/comment-page-1/#comment-1161</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://andrewduck.name/?p=565#comment-1161</guid>
		<description>Excellent choice, now I need to resolve client expectations, seems that design is interchangable. Would I ask an architect to design a brochure, or ask a civil engineer to design a website. I&#039;ve been told by a client that they could do what I do in 10mins, and that includes making a website. If I too, learn the new medium can I build websites like them in 10mins?</description>
		<content:encoded><![CDATA[<p>Excellent choice, now I need to resolve client expectations, seems that design is interchangable. Would I ask an architect to design a brochure, or ask a civil engineer to design a website. I&#8217;ve been told by a client that they could do what I do in 10mins, and that includes making a website. If I too, learn the new medium can I build websites like them in 10mins?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/comment-page-1/#comment-1160</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://andrewduck.name/?p=565#comment-1160</guid>
		<description>It certainly is different - but to design for it you have to at least understand it. That includes understand what is possible within the realm of HTML and CSS to get your pretty design online, as well as what different browsers, and then browsers on specific operating systems/devices, will actually allow you to do. 

Your piece of A4 paper doesn&#039;t change size or colour when two different people in your office look at it... but they will on the web.</description>
		<content:encoded><![CDATA[<p>It certainly is different &#8211; but to design for it you have to at least understand it. That includes understand what is possible within the realm of HTML and CSS to get your pretty design online, as well as what different browsers, and then browsers on specific operating systems/devices, will actually allow you to do. </p>
<p>Your piece of A4 paper doesn&#8217;t change size or colour when two different people in your office look at it&#8230; but they will on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/comment-page-1/#comment-1159</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://andrewduck.name/?p=565#comment-1159</guid>
		<description>The medium is not unknown, it&#039;s different. Some girls do, some girls don&#039;t. Print is not web, if you are a web designer, you may think print is dead easy, but I&#039;ve been shocked over the years how indesign and ie just don&#039;t play well together. ;)</description>
		<content:encoded><![CDATA[<p>The medium is not unknown, it&#8217;s different. Some girls do, some girls don&#8217;t. Print is not web, if you are a web designer, you may think print is dead easy, but I&#8217;ve been shocked over the years how indesign and ie just don&#8217;t play well together. <img src='http://andrewduck.name/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/comment-page-1/#comment-1158</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://andrewduck.name/?p=565#comment-1158</guid>
		<description>Then award winning print designers really shouldn&#039;t be designing for the web if they don&#039;t understand the medium. Design is dependent on the medium in which you are working, if you can&#039;t work in a given medium because you don&#039;t understand it then you have two options... learn it and design for it, or don&#039;t.</description>
		<content:encoded><![CDATA[<p>Then award winning print designers really shouldn&#8217;t be designing for the web if they don&#8217;t understand the medium. Design is dependent on the medium in which you are working, if you can&#8217;t work in a given medium because you don&#8217;t understand it then you have two options&#8230; learn it and design for it, or don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://andrewduck.name/2010/02/graphic-designers-and-the-unknown-medium/comment-page-1/#comment-1157</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://andrewduck.name/?p=565#comment-1157</guid>
		<description>What really grinds my gears is how web developed constantly whinge about how graphic designers are not web designers. It&#039;s a similar issue to why system admins aren&#039;t web designers, it&#039;s not the same job title. But web developers seem to ask 2 things of one role and expect to see some miricle take place. Award winning print designers understand their medium.</description>
		<content:encoded><![CDATA[<p>What really grinds my gears is how web developed constantly whinge about how graphic designers are not web designers. It&#8217;s a similar issue to why system admins aren&#8217;t web designers, it&#8217;s not the same job title. But web developers seem to ask 2 things of one role and expect to see some miricle take place. Award winning print designers understand their medium.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
